Financial Results
Board meeting notices and published financial results.
This section covers
- Notices of board meetings
- Quarterly, half-yearly and annual results
- Statements of deviation or variation in use of proceeds
Documents
FY 2025-26
| Document | Date | File |
|---|---|---|
| Financial Result — Quarter Ended — 30.12.2025 | 30 Dec 2025 | |
| Financial Result — Quarter Ended — 30.09.2025 | 30 Sept 2025 | |
| Financial Result — Quarter Ended — 30.06.2025 | 30 Jun 2025 |
FY 2024-25
| Document | Date | File |
|---|---|---|
| Financial Result — Quarter Ended — 31.12.2024 | 31 Dec 2024 | |
| Financial Result — Quarter Ended — 30.09.2024 | 30 Sept 2024 | |
| Financial Result — Quarter Ended — 30.06.2024 | 30 Jun 2024 |
FY 2023-24
| Document | Date | File |
|---|---|---|
| Financial Result — Quarter Ended — 31.03.2024 | 31 Mar 2024 | |
| Financial Result — Quarter Ended — 31.12.2023 | 31 Dec 2023 | |
| Financial Result — Quarter Ended — 30.09.2023 — Revised | 30 Sept 2023 | |
| Financial Result — Quarter Ended — 30.09.2023 | 30 Sept 2023 | |
| Financial Result — Quarter Ended — 30.06.2023 | 30 Jun 2023 |
FY 2022-23
| Document | Date | File |
|---|---|---|
| Financial Result — Quarter Ended — 31.03.2023 | 31 Mar 2023 |